Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 01:45 PM : O41-Crown Valley Community Park Lower Soccer Field | GU13 | 34795 | 11-O41-To_D 11-Q120-Novakoff_J | Callister, Jared | AR | 1.5 |
| 03/01/25 : 04:00 PM : L889-AV Community Park 2 11v11 (AVCP) | BU16 | 33285 | 11-L889-Zamani_M 11-L84-Kuhn_T | Callister, Jared | Center | 3 |
| 03/01/25 : 10:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | GU12 | 32665 | O41-Hall_W O111-Wright_E | To, Dinny | Center | 2 |
| 03/08/25 : 03:00 PM : O41-Chapparosa Park | GU14 | 32595 | O41-Simpson_T O87-Lawrence_S | To, Dinny | Center | 2.5 |
| 03/08/25 : 03:30 PM : L889-AV Community Park 2 11v11 (AVCP) | BU19 | 33382 | 11-L889-Parsons_R 11-Q97-Juge_R | Callister, Jared | AR | 2 |
| 03/08/25 : 05:30 PM : L889-AV Community Park 2 11v11 (AVCP) | GU16 | 33340 | 11-L889-Pedro_S 11-O111-Kendall_D | Callister, Jared | AR | 2 |
| 03/15/25 : 05:00 PM : L889-AV Community Park 2 11v11 (AVCP) | BU16 | 33295 | 11-L889-Tisani_M 11-L889-Zamani_M | Callister, Jared | Center | 3 |
| 03/15/25 : 12:45 PM : O41-Chapparosa Park - Left (10U) | GU10 | 30555 | O41-Pinkerton_A O1455-Steady_K | To, Dinny | Center | 2 |
| 03/22/25 : 12:00 PM : L85-Borrego Park | GU13 | 34812 | 11-L85-Rogers_J 11-O41-To_D | Callister, Jared | AR | 1.5 |
| 04/12/25 : 03:00 PM : L889-Foxborough Park 3 U10 | BU10 | 30200 | L889-Gordon_R L84-Navarro_R | To, Dinny | Center | 2 |
| 04/26/25 : 04:45 PM : O41-Chapparosa Park | GU13 | 34824 | 11-O41-To_D 11-K56-Regis_M | Callister, Jared | AR | 1.5 |
| 04/26/25 : 10:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | GU12 | 32693 | O41-Kushner_D O111-McLaren_N | To, Dinny | Center | 2 |
| |
|
|
|
|
|
25 |
0 |