Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/04/25 : 07:15 PM : K5-FVSP FIELD C | BU12 | 35213 | K5-Rout_J K5-Tran_M | Anderson, Josh | Center | 3 |
| 03/18/25 : 07:15 PM : K5-FVSP FIELD C | BU12 | 35230 | K5-Rout_J K5-Brady_M | Anderson, Josh | Center | 3 |
| 03/19/25 : 07:15 PM : K5-FVSP FIELD C | BU12 | 35233 | K5-Esquivel_A K117-Almanza_J | Anderson, Josh | Center | 3 |
| 03/22/25 : 10:00 AM : K5-FVSP FIELD A | BU19 | 33389 | 11-K5-Tramkim_F 11-Q97-Juge_R | Anderson, Josh | AR | 4 |
| 03/25/25 : 06:00 PM : K5-FVSP FIELD C | BU12 | 35216 | K5-Esquivel_A K5-Santivanez_L | Anderson, Josh | Center | 3 |
| 03/27/25 : 05:45 PM : K5-FVSP FIELD B1 | BU10 | 38443 | K5-Maldonado_A K5-Brady_M | Anderson, Josh | Center | 2 |
| 03/27/25 : 07:00 PM : K5-FVSP FIELD B2 | BU10 | 38445 | K5-Nguyen_J K5-Herrera_S | Anderson, Josh | Center | 2 |
| 04/12/25 : 01:30 PM : K5-FVSP FIELD A | BU14 | 33580 | 11-K5-Tran_D 11-Q120-Valdivia-Garcia_C | Anderson, Josh | Center | 4 |
| 04/12/25 : 11:45 AM : K5-FVSP FIELD A | BU19 | 33399 | 11-K5-Tramkim_F 11-L889-Parsons_R | Anderson, Josh | AR | 4 |
| 04/24/25 : 06:00 PM : K5-FVSP FIELD B1 | BU10 | 38457 | K5-Nguyen_J K5-Zepeda_J | Anderson, Josh | Center | 2 |
| 04/24/25 : 07:15 PM : K5-FVSP FIELD B1 | BU10 | 38454 | K5-Nguyen_T K5-Magdaleno_J | Anderson, Josh | Center | 2 |
| |
|
|
|
|
|
32 |
0 |