Team Information | S11-25-SPRING-UPPER | L84-Kuhn_T |

S / A / R | 
11 / L / 84  |

City | Website | 
Mission Viejo | http://www.ayso84.org/ |

Division - Flight | 
U16B ( 1 - B ) |

Head Coach | 
Timothy Kuhn |

Games | Place | 
8 games | 4th place |

Record W - L - T | 
5 - 3 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
05/02/25 : 06:30 PM : L889-AV Community Park 2 11v11 (AVCP) | BU14 | 29831 | L889-Comparan_P L889-Hoggard_B | Peek, Matthew | AR | 2 |
| 05/03/25 : 05:00 PM : L84-World Cup A | BU14 | 29864 | L84-Maliepaard_S L84-Benavides Zacarias_E | Peek, Matthew | AR | 2 |
| 05/03/25 : 12:00 PM : L84-Pacific Hills | BU12 | 30911 | L84-Henderson_M L84-DeAnda_M | Peek, Matthew | Center | 2 |
| 05/04/25 : 12:00 PM : L84-Beebe | GU14 | 30083 | L84-Pavia_M L84-James_J | Peek, Matthew | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Meeting Attendance | 1 | 1 | 1 | 5/6 Peek |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 9 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 11 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 11 ] points to meet your team quota once your pending games have been completed. |
|