Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/22/25 : 10:40 AM : O111-Vista Hermosa 5 | BU14 | 32637 | O111-Morrissey_D O1455-Hills_A | Kendall, David | Center | 2.5 |
| 03/23/25 : 09:00 AM : O111-Forster 4-G10 | GU10 | 32806 | O111-Zacarro_N O1678-Moser_R | Kendall, David | Center | 2 |
| 04/05/25 : 02:10 PM : O111-Vista Hermosa 5 | GU14 | 32607 | O111-Mannik_J O87-Van Leeuwen_R | Kendall, David | AR | 1.5 |
| 04/05/25 : 03:50 PM : O111-Vista Hermosa 5 | GU19 | 33484 | 11-O111-Thomas_E 11-Q120-Ibarra_J | Kendall, David | Center | 3 |
| 05/03/25 : 10:50 AM : O111-Vista Hermosa 5 | GU14 | 32617 | O111-Corralz_S O1455-Suit_R | Kendall, David | AR | 1.5 |
| 05/03/25 : 12:30 PM : O111-Vista Hermosa 5 | GU19 | 33499 | 11-O111-Thomas_E 11-L85-Sherman_A | Kendall, David | AR | 2 |
| 05/03/25 : 12:30 PM : O1678-Sendero | BU12 | 32775 | O1678-Carlisle_J O41-Ponticiello_D | Paulson, Mark | Center | 2 |
| |
|
|
|
|
|
14.5 |
0 |