Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 09:00 AM : L84-Napoli 1 | GU10 | 29942 | L84-Urena_J L84-James_J | Nathanson, Jared | Center | 2 |
| 03/02/25 : 04:00 PM : L84-World Cup A | GU14 | 30453 | L84-Loverde_C L85-Roberts_A | Nathanson, Jared | Center | 2 |
| 03/08/25 : 09:00 AM : L84-Pacific Hills | BU12 | 30850 | L84-Kalkhoran_P L84-Jordan_B | Nathanson, Jared | Center | 2 |
| 03/09/25 : 12:45 PM : L84-Napoli 1 | GU10 | 29964 | L84-Lough_A L85-McGlade_C | Nathanson, Jared | Center | 2 |
| 03/16/25 : 10:15 AM : L84-Napoli 1 | GU10 | 29977 | L84-Lough_A L1422-Krispin_M | Nathanson, Jared | Center | 2 |
| 03/22/25 : 03:00 PM : L84-World Cup B | BU16 | 33303 | 11-L84-Hazzan_S 11-Q120-Novoa_I | Nathanson, Jared | AR | 2 |
| 03/22/25 : 05:00 PM : L84-World Cup B | GU16 | 33347 | 11-L84-Vernotico_M 11-O111-Kendall_D | Nathanson, Jared | Center | 2 |
| 04/26/25 : 10:00 AM : L84-World Cup A | BU14 | 29857 | L84-Bonny_K L85-Laboy_D | Nathanson, Jared | Center | 2 |
| 04/26/25 : 12:00 PM : L84-World Cup A | GU14 | 30072 | L84-Pavia_M L85-Rossi_A | Nathanson, Jared | AR | 2 |
| 04/27/25 : 01:00 PM : L84-Aurora 1 | BU10 | 30288 | L84-Cortez_L O1455-Lohman_C | Nathanson, Jared | Center | 2 |
| 05/03/25 : 09:00 AM : L85-LFSP Grass 2 (Middle) | GU10 | 30022 | L85-Nowzaree_P L84-Lough_A | Nathanson, Jared | AR | 2 |
| 05/03/25 : 11:00 AM : L84-World Cup B | BU14 | 30414 | L84-Araiza_J Q97-Cante_E | Nathanson, Jared | Center | 2 |
| 05/09/25 : 05:30 PM : L84-World Cup A | BU13 | 32271 | 11-L84-Richey_B 11-L84-Hickman_M | Nathanson, Jared | Center | 2 |
| 05/10/25 : 02:00 PM : L84-Crucero 1 | GU10 | 30030 | L84-Urena_J L84-Lough_A | Nathanson, Jared | AR | 2 |
| 05/10/25 : 04:30 PM : L84-Melinda | GU19 | 40416 | L84-Corwin_B 11-Z1065-Morales_J | Nathanson, Jared | AR | 2 |
| 05/10/25 : 10:30 AM : K56-Miller Field | GU13 | 34836 | 11-K56-Regis_M 11-L84-Parsons_B | Nathanson, Jared | AR | 2 |
| |
|
|
|
|
|
32 |
0 |