Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 09:00 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | BU12 | 30671 | O41-To_D L84-Casey_M | Bowman, Ronald | AR | 1 |
| 03/01/25 : 10:15 AM : O41-Chapparosa Park - Right (10U) | GU10 | 30610 | O41-Bowman_G Q97-Gonzalez_A | Caruana, Ann | AR | 1 |
| 03/01/25 : 10:15 AM : O41-Chapparosa Park - Right (10U) | GU10 | 30610 | O41-Bowman_G Q97-Gonzalez_A | Stanfill, Bryan | AR | 1 |
| 03/01/25 : 10:15 AM : O41-Chapparosa Park - Right (10U) | GU10 | 30610 | O41-Bowman_G Q97-Gonzalez_A | Bowman, Mason | Center | 2 |
| 03/01/25 : 11:30 AM : O41-Chapparosa Park - Right (10U) | GU10 | 32791 | O41-Zimmerman_R O111-McClintock_D | Stanfill, Bryan | AR | 1 |
| 03/01/25 : 12:45 PM : O41-Chapparosa Park - Right (10U) | GU10 | 32792 | O41-Boex_S O111-Ekstrom_D | Stanfill, Bryan | Center | 2 |
| 03/02/25 : 12:00 PM : O41-Chapparosa Park - Right (10U) | GU10 | 30615 | O41-Bowman_G L85-Marquez_J | Bowman, Mason | AR | 1 |
| 03/08/25 : 09:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 30620 | O41-Bowman_G O1455-Capriotti_J | Caruana, Ann | AR | 1 |
| 03/08/25 : 09:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 30620 | O41-Bowman_G O1455-Capriotti_J | Bowman, Mason | Center | 2 |
| 03/08/25 : 10:15 AM : O41-Chapparosa Park - Right (10U) | BU10 | 32865 | O41-Aguirre_A O1678-Sealey_J | Caruana, Ann | AR | 1 |
| 03/08/25 : 11:45 AM : O41-Laguna Niguel Elementary (8U - Field D) | BU08 | 34741 | O41-Kovach_R O41-Kushner_D | Caruana, Ann | Center | 1 |
| 03/15/25 : 09:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 30582 | O41-Bowman_G Q97-Gonzalez_A | Caruana, Ann | AR | 1 |
| 03/15/25 : 10:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | GU12 | 32673 | O41-Hall_W O41-Kushner_D | Stanfill, Bryan | AR | 1 |
| 03/16/25 : 02:00 PM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 32737 | O41-Zimmerman_R O41-Ponticiello_D | Stanfill, Bryan | Center | 2 |
| 03/22/25 : 01:15 PM : O41-Chapparosa Park | BU14 | 32640 | O41-Cohen_R O41-Marshall_E | Kovach, Rich | Center | 2.5 |
| 03/22/25 : 09:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 32814 | O41-Boex_S O111-Schneider_J | Caruana, Ann | Center | 2 |
| 03/22/25 : 10:30 AM : O41-Laguna Niguel Elementary (8U - Field D) | BU08 | 34746 | O41-Kovach_R O41-Butters_A | Caruana, Ann | Center | 1 |
| 03/22/25 : 12:00 PM : L85-Borrego Park | GU13 | 34812 | 11-L85-Rogers_J 11-O41-To_D | Bowman, Ronald | AR | 1.5 |
| 04/05/25 : 09:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 30592 | O41-Bowman_G O1455-Capriotti_J | Caruana, Ann | AR | 1 |
| 04/05/25 : 10:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | GU12 | 32683 | O41-Hall_W O1455-Davis_C | Stanfill, Bryan | Center | 2 |
| 04/12/25 : 05:00 PM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | BU12 | 32756 | O41-Ponticiello_D O1455-Quandt_M | Kovach, Rich | Center | 2 |
| 04/12/25 : 11:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 32880 | O41-Aguirre_A O1678-Atefi_A | Stanfill, Bryan | Center | 2 |
| |
|
|
|
|
|
32 |
0 |