Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 10:00 AM : O1455-Founders U10 | BU10 | 30259 | O1455-Lohman_C L889-Dooley_J | Anderson1455, Nathan | AR | 1 |
| 03/01/25 : 12:30 PM : O1455-Wagsdale | BU10 | 31278 | O1455-Mauna_K O1455-Oyster_A | Clark, Michael | Center | 2 |
| 03/08/25 : 11:00 AM : O1455-Wagsdale | BU10 | 31282 | O1455-Oyster_A O1455-King_J | Clark, Michael | Center | 2 |
| 03/22/25 : 01:45 PM : O1455-Founders U10 | BU10 | 30190 | O1455-Banning_R L84-Navarro_R | Anderson1455, Nathan | AR | 1 |
| 04/05/25 : 02:00 PM : O1455-Cox Sports Park Soccer B | BU12 | 32747 | O1455-Turner_D O1678-Carlisle_J | Anderson1455, Nathan | AR | 1 |
| 04/05/25 : 02:00 PM : O1455-Wagsdale | BU10 | 31292 | O1455-Corzine_P O1455-Oyster_A | Clark, Michael | Center | 2 |
| 04/05/25 : 10:00 AM : O1455-Founders U10 | BU10 | 30193 | O1455-Banning_R L889-Gordon_R | Anderson1455, Nathan | AR | 1 |
| 04/05/25 : 10:00 AM : O1455-Founders U10 | BU10 | 30193 | O1455-Banning_R L889-Gordon_R | Clark, Michael | Center | 2 |
| 04/12/25 : 03:30 PM : O1455-Cox Sports Park Soccer B | GU12 | 32687 | O1455-Snodgrass_T O41-Hall_W | Clark, Michael | Center | 2 |
| 04/12/25 : 05:00 PM : O1455-Cox Sports Park Soccer B | GU12 | 32690 | O1455-Davis_C O111-Wright_E | Clark, Michael | Center | 2 |
| 04/12/25 : 09:30 AM : O1455-Cox Sports Park Soccer B | GU12 | 32689 | O1455-McPhee_J O111-Forester_S | Anderson1455, Nathan | AR | 1 |
| 04/12/25 : 11:00 AM : O1455-Cox Sports Park Soccer B | BU12 | 32761 | O1455-Popkowski_E O41-Lindstrom_B | Clark, Michael | Center | 2 |
| 04/13/25 : 11:00 AM : O1455-Wagsdale | GU10 | 31411 | O1455-Atef_K O1455-Crider_K | Clark, Michael | Center | 2 |
| 04/13/25 : 12:30 PM : O1455-Wagsdale | BU10 | 30268 | O1455-Lohman_C Q213-Bennett_J | Anderson1455, Nathan | AR | 1 |
| |
|
|
|
|
|
22 |
0 |