Team Information | S11L-25-SPRING-T | ST GU10 Team 07 |

S / A / R | 
11 / L / 84  |

City | Website | 
Mission Viejo | http://www.ayso84.org/ |

Division - Flight | 
U10G ( 1 - Pool B ) |

Head Coach | 
Emir Benavides |

Games | Place | 
3 games | 3rd place |

Record W - L - T | 
1 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
05/17/25 : 01:20 PM : L85-LFSP 2 (10U) Tournament | BU10 | 40728 | O1678-Atefi_A L84-Gardner_T | Roach, Scott | AR | 2 |
| 05/17/25 : 02:40 PM : L85-LFSP 2 (10U) Tournament | BU10 | 40730 | O41-Cohen_R L85-Liu_T | Roach, Scott | AR | 2 |
| 05/17/25 : 04:00 PM : L85-LFSP 2 (10U) Tournament | GU10 | 40714 | O111-Flores_J L85-Wilkinson_C | Roach, Scott | AR | 2 |
| 05/18/25 : 10:40 AM : L85-LFSP 1 (10U) Tournament | BU10 | 40731 | L84-Gardner_T L84-Sweeney_K | Roach, Scott | AR | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 12 ] points to meet your team quota once your pending games have been completed. |
|