Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
05/17/25 : 01:20 PM : L85-LFSP 4 (12U) Tournament | BU12 | 40742 | O1455-Whiting_J L84-Brissinger_A | Rossi, Anthony | AR | 1 |
| 05/17/25 : 02:40 PM : L85-LFSP 1 (10U) Tournament | BU10 | 40729 | O41-Casasola_E L84-Xing_S | Tiffany, Kevin | AR | 1 |
| 05/17/25 : 04:00 PM : L85-LFSP 5 (14U) Tournament | GU14 | 40769 | O87-Van Leeuwen_R L84-Pavia_M | Tiffin, Bryan | AR | 1 |
| 05/17/25 : 05:20 PM : L85-LFSP 3 (12U) Tournament | GU12 | 40757 | O41-Millan_A L630-Giakos_D | Tiffin, Bryan | Center | 1 |
| 05/17/25 : 05:20 PM : L85-LFSP 4 (12U) Tournament | GU12 | 40758 | O1455-Snodgrass_T L85-Fierro_J | Rossi, Anthony | AR | 1 |
| 05/17/25 : 08:00 AM : L85-LFSP 1 (10U) Tournament | BU10 | 40723 | L84-Gardner_T O41-Aguirre_A | Altaie, Ahmed | Center | 1 |
| 05/17/25 : 09:20 AM : L85-LFSP 3 (12U) Tournament | BU12 | 40739 | L84-Henderson_M O1455-Harlan_B | Altaie, Ahmed | AR | 1 |
| 05/17/25 : 12:00 PM : L85-LFSP 1 (10U) Tournament | GU10 | 40711 | L84-Lamp_T O111-Mayorga_J | Tiffany, Kevin | AR | 1 |
| 05/17/25 : 12:00 PM : L85-LFSP 5 (14U) Tournament | GU14 | 40767 | L1422-Bauer_B O111-Mannik_J | Barkehanai, Jeffrey | AR | 1 |
| 05/18/25 : 08:00 AM : L85-LFSP 3 (12U) Tournament | GU12 | 40759 | L85-Erickson_J L1422-Rubi_J | Barkehanai, Jeffrey | AR | 1 |
| 05/18/25 : 09:20 AM : L85-LFSP 3 (12U) Tournament | GU12 | 40761 | L85-Fierro_J L630-Giakos_D | Barkehanai, Jeffrey | Center | 1 |
| 05/18/25 : 10:40 AM : L85-LFSP 2 (10U) Tournament | BU10 | 40732 | O41-Aguirre_A O1678-Atefi_A | Tiffany, Kevin | AR | 1 |
| 05/18/25 : 12:00 PM : L85-LFSP 1 (10U) Tournament | BU10 | 40733 | L85-Liu_T L84-Xing_S | Tiffany, Kevin | AR | 1 |
| |
|
|
|
|
|
13 |
0 |